1,855.00Dec 18, 2025 EOD
| Coforge Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532541 | NSE Symbol: | COFORGE | P/E(TTM): | 88.80 |
| ISIN Demat: | INE591G01025 | Div & Yield%: | 0.20 | EPS(TTM): | 20.89 |
| Book Value(₹): | 179.35 | Market Cap(₹Cr.): | 62,150.26 | Face Value(₹): | 2.00 |
| Coforge Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 532541 | |
| NSE Symbol: | COFORGE | |
| P/E(TTM): | 88.80 | |
| ISIN Demat: | INE591G01025 | |
| Div & Yield%: | 0.20 | |
| EPS(TTM): | 20.89 | |
| Book Value(₹): | 179.35 | |
| Market Cap(₹Cr.): | 62,150.26 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,855.00Dec 18, 2025 EOD |
1854.8Dec 18, 2025 EOD |
| Today's Change(₹) |
9.75 (0.53 %) |
10.10 (0.55 %) |
| Open(₹) |
1,846.00
|
1,849.70
|
| Prev Close(₹) |
1,845.25
|
1,844.70
|
| Volume |
22523
|
983034
|
| Today's Range(₹) |
1,870.00 - 1,828.50
|
1,870.20 - 1,828.00
|
| 52-Week Range(₹) |
2,003.59 - 1,828.50
|
2,005.36 - 1,194.01
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1854.8(x 138)
|
1854.8(x 138)
|